Name | RA (J2000.0) [h m s] | DEC (J2000.0) [d m s] |
---|---|---|
XTEJ1946+274 | 19 45 39.36 | +27 21 55.5 |
KS1947+300 | 19 49 35.49 | +30 12 31.8 |
EXO2030+375 | 20 32 15.28 | +37 38 14.8 |
GROJ2058+42 | 20 58 47.50 | +41 46 37.9 |
SAXJ2103.5+4545 | 21 03 35.70 | +45 45 5.00 |
IGRJ21342+4738 | 21 34 20.40 | +47 37 59.9 |
CepX4 | 21 39 30.69 | +56 59 10.4 |
SAXJ2239.3+6116 | 22 39 20.90 | +61 16 26.9 |
MWC656 | 22 42 57.30 | +44 43 18.2 |
IGRJ22534+6243 | 22 53 55.00 | +62 43 36.9 |
4U0115+63 | 01 18 31.90 | +63 44 33.3 |
IGRJ01363+6610 | 01 35 50.00 | +66 12 43.0 |
RXJ0146.9+6121 | 01 47 00.20 | +61 21 24.0 |
IGRJ0158+6713 | 01 58 18.40 | +67 13 23.9 |
RXJ0240.4+6112 | 02 40 31.66 | +61 13 45.5 |
SJ0243.6+6124 | 02 43 25.17 | +61 26 24.8 |
V0332+53 | 03 34 59.80 | +53 10 23.9 |
RXJ0441.0+4431 | 04 40 59.34 | +44 31 51.7 |
A0535+26 | 05 38 54.50 | +26 18 57.0 |
IGRJ06074+2205 | 06 07 26.60 | +22 05 48.0 |
MWC148 | 06 32 59.26 | +05 48 01.1 |
MXB0656-072 | 06 58 17.29 | -07 12 35.2 |
Comments: Color reflects object "type": pink is 1 yellow - 2,green - 3